Tue Mar 21, 2017
12:08:56
Geometry
Geometry Summary
Quantity | Unit |
Volume | 2.6592e+06 mm3 |
Surface Area | 795840 mm2 |
Mass | 0.0207418 Mg |
Bounding Box |
min. corner | {-1285, 20, 776} |
max. corner | {1285, 60, 1000} |
Material Properties
Property | Value |
Description | Steel, Stainless (ferritic) |
Density | 7.8e-09 Mg/mm3 |
Elastic Modulus | 200000 MPa |
Poisson Ratio | 0.28 |
Default Failure Criterion | von Mises |
Tensile Yield Strength | 172.339 MPa |
Loads & Restraints
Load Summary
Description | Type | Definition |
Load 0 | Vector Force | {0,0,-500} N |
Restraint Summary
Description | Definition |
Restraint 0 | X-Fixed, Y-Fixed, Z-Fixed |
Simulation Summary
Settings
Basis Functions |
Degree | 1 |
nx | 252 |
ny | 5 |
nz | 23 |
Element size | {10.2705, 10.2705, 10.2705} |
Resolution setting | 9999 |
Computation Box |
min. corner | {-1294.12, 14.2927, 769.858} |
max. corner | {1294.06, 65.6454, 1006.08} |
Units
Quantity | Unit |
Length | mm |
Mass | Mg |
Force | N |
Time | s |
Simulation Results
Displacements
Displacement Summary
| Amount | Location |
Minimum | 1.21904e-07 mm | {1284,60,936.75} |
Maximum | 24.2564 mm | {0,60,1000} |
Danger Level
Danger Level Summary
| Amount | Location |
Minimum | 0.00010804 | {-1280,20,830.917} |
Maximum | 0.588488 | {-1257.11,60,891.5} |
Results Extrema
| Minimum | Maximum |
X-Displacement | -0.106921 mm | 0.106943 mm |
Y-Displacement | -0.00148588 mm | 0.00124622 mm |
Z-Displacement | -24.2564 mm | 0.000512 mm |
Total Displacement | 1.21904e-07 mm | 24.2564 mm |
Von Mises Stress | 0.0186195 MPa | 101.419 MPa |
Max. Principal Stress | -16.0976 MPa | 114.186 MPa |
Mid. Principal Stress | -23.6958 MPa | 23.4272 MPa |
Min. Principal Stress | -113.61 MPa | 15.5084 MPa |
Danger Level (von Mises) | 0.00010804 | 0.588488 |
Danger Level (Max. Shear Stress) | 0.000124278 | 0.612629 |
CAUTION
Design decisions require experimental data and substantial experience; they should never be made based solely
on a software simulation. Simulation is not intended to replace physical testing of prototypes, which is required
to validate any design.