Tue Mar 21, 2017
12:04:03
Geometry
Geometry Summary
Quantity | Unit |
Volume | 641916 mm3 |
Surface Area | 645389 mm2 |
Mass | 0.00500694 Mg |
Bounding Box |
min. corner | {-1285, 259, 958} |
max. corner | {1285, 301, 1000} |
Material Properties
Property | Value |
Description | Steel, Stainless (ferritic) |
Density | 7.8e-09 Mg/mm3 |
Elastic Modulus | 200000 MPa |
Poisson Ratio | 0.28 |
Default Failure Criterion | von Mises |
Tensile Yield Strength | 172.339 MPa |
Loads & Restraints
Load Summary
Description | Type | Definition |
Load 0 | Vector Force | {0,0,-500} N |
Restraint Summary
Description | Definition |
Restraint 1 | X-Fixed, Y-Fixed, Z-Fixed |
Simulation Summary
Settings
Basis Functions |
Degree | 1 |
nx | 304 |
ny | 6 |
nz | 6 |
Element size | {8.49951, 8.49951, 8.49951} |
Resolution setting | 9979 |
Computation Box |
min. corner | {-1291.95, 254.478, 953.478} |
max. corner | {1291.9, 305.476, 1004.48} |
Units
Quantity | Unit |
Length | mm |
Mass | Mg |
Force | N |
Time | s |
Simulation Results
Displacements
Displacement Summary
| Amount | Location |
Minimum | 3.34664e-06 mm | {1281.29,299,979} |
Maximum | 4.29012 mm | {4.09236,274.995,999.395} |
Danger Level
Danger Level Summary
| Amount | Location |
Minimum | 0.000785517 | {642.5,280,998} |
Maximum | 0.369412 | {3.71387,280,998} |
Results Extrema
| Minimum | Maximum |
X-Displacement | -0.102039 mm | 0.102031 mm |
Y-Displacement | -0.00195545 mm | 0.000954799 mm |
Z-Displacement | -4.29012 mm | 4.32019e-05 mm |
Total Displacement | 3.34664e-06 mm | 4.29012 mm |
Von Mises Stress | 0.135375 MPa | 63.664 MPa |
Max. Principal Stress | -5.62765 MPa | 68.3253 MPa |
Mid. Principal Stress | -16.165 MPa | 16.4247 MPa |
Min. Principal Stress | -69.8102 MPa | 5.4812 MPa |
Danger Level (von Mises) | 0.000785517 | 0.369412 |
Danger Level (Max. Shear Stress) | 0.000891906 | 0.37869 |
CAUTION
Design decisions require experimental data and substantial experience; they should never be made based solely
on a software simulation. Simulation is not intended to replace physical testing of prototypes, which is required
to validate any design.